Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
09/19/19 | 8-K | Current report filing | 6 | ||
08/27/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/27/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/27/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/27/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/27/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
08/27/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
08/16/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
08/08/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 37 | ||
08/06/19 | 4 | Statement of changes in beneficial ownership of securities | 2 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.