Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
10/01/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
10/01/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/01/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
10/01/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/01/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
09/25/18 | 8-K | Current report filing | 7 | ||
08/27/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/23/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
08/08/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 38 | ||
08/07/18 | 4 | Statement of changes in beneficial ownership of securities | 3 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.