Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
10/16/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/16/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
10/16/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/16/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
10/16/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/16/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
10/16/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
10/16/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/05/18 | UPLOAD | SEC-generated letter | 2 | ||
10/01/18 | 4 | Statement of changes in beneficial ownership of securities | 3 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.