Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
12/07/16 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/06/16 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
11/22/16 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
11/15/16 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
11/15/16 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
11/08/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 32 | ||
11/08/16 | 8-K | Current report filing | 14 | ||
10/13/16 | 3 | Initial statement of beneficial ownership of securities | 2 | ||
10/13/16 | 3 | Initial statement of beneficial ownership of securities | 2 | ||
10/13/16 | 3 | Initial statement of beneficial ownership of securities | 2 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.