GOODWILL - Summary of Changes in Carrying Amount of Goodwill (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|
Oct. 03, 2021 |
Mar. 28, 2020 |
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Goodwill | |||||
Goodwill, Beginning Balance | $ 144,970,000 | $ 58,282,000 | $ 144,970,000 | ||
Acquisitions and Divestitures | (298,000) | ||||
Impairment Charge | $ 0 | 0 | (86,312,000) | $ (1,600,000) | |
Foreign Currency Translations and Other | 0 | (78,000) | |||
Goodwill, Ending Balance | 58,282,000 | 58,282,000 | 144,970,000 | ||
Goodwill, Gross | 178,983,000 | ||||
Accumulated Impairment Losses | (120,701,000) | ||||
Goodwill, Net | 58,282,000 | 58,282,000 | 144,970,000 | ||
Aerospace | |||||
Goodwill | |||||
Goodwill, Beginning Balance | 123,038,000 | 36,648,000 | 123,038,000 | ||
Acquisitions and Divestitures | 0 | ||||
Impairment Charge | (86,300,000) | (86,312,000) | |||
Foreign Currency Translations and Other | 0 | (78,000) | |||
Goodwill, Ending Balance | 36,648,000 | 36,648,000 | 123,038,000 | ||
Goodwill, Gross | 157,349,000 | ||||
Accumulated Impairment Losses | (120,701,000) | ||||
Goodwill, Net | 36,648,000 | 36,648,000 | 123,038,000 | ||
Test Systems | |||||
Goodwill | |||||
Goodwill, Beginning Balance | $ 21,932,000 | 21,634,000 | 21,932,000 | ||
Acquisitions and Divestitures | (298,000) | ||||
Impairment Charge | 0 | ||||
Foreign Currency Translations and Other | 0 | 0 | |||
Goodwill, Ending Balance | 21,634,000 | 21,634,000 | 21,932,000 | ||
Goodwill, Gross | 21,634,000 | ||||
Accumulated Impairment Losses | 0 | ||||
Goodwill, Net | $ 21,634,000 | $ 21,634,000 | $ 21,932,000 |
X | ||||||||||
- Definition Goodwill, Acquired (Divested) During Period No definition available.
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of foreign currency translation gain (loss) which increases (decreases) an asset representing future economic benefits from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of accumulated impairment loss for an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|