Annual report pursuant to Section 13 and 15(d)

EQUITY COMPENSATION - Summary of Company's Stock Option Activity and Related Information (Details)

v3.22.0.1
EQUITY COMPENSATION - Summary of Company's Stock Option Activity and Related Information (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2021
USD ($)
$ / shares
shares
Aggregate Intrinsic Value  
Options exercised (in usd) | $ $ 0
Stock Option  
Options  
Balance at beginning of the period (in shares) | shares 912,923
Options granted (in shares) | shares 468,350
Options exercised (in shares) | shares (30,853)
Options forfeited (in shares) | shares (86,762)
Balance at end of the period (in shares) | shares 1,263,658
Exercisable at end of the period (in shares) | shares 662,576
Weighted Average Exercise Price  
Balance at beginning of the period (in usd per share) | $ / shares $ 25.50
Options granted (in usd per share) | $ / shares 12.64
Options exercised (in usd per share) | $ / shares 10.87
Options forfeited (in usd per share) | $ / shares 17.41
Balance at end of the period (in usd per share) | $ / shares 21.64
Exercisable at end of the period (in usd per share) | $ / shares $ 26.11
Aggregate Intrinsic Value  
Balance at beginning of the period (in usd) | $ $ 0
Balance at end of the period (in usd) | $ 0
Exercisable at end of the period (in usd) | $ $ 0