| GOODWILL - Narrative (Details) | 3 Months Ended | 12 Months Ended | |||||
|---|---|---|---|---|---|---|---|
| Oct. 03, 2021  USD ($)  reportingUnit | Dec. 31, 2022  USD ($) | Mar. 28, 2020  reportingUnit | Dec. 31, 2022  USD ($)  reportingUnit | Dec. 31, 2021  USD ($) | Dec. 31, 2020  USD ($)  reportingUnit | Oct. 02, 2022  reportingUnit | |
| Goodwill and Intangible Assets Disclosure [Abstract] | |||||||
| Number of reporting units have goodwill and subject to goodwill impairment test | 4 | 4 | |||||
| Impairment charge | $ | $ 0 | $ 0 | $ 0 | $ 0 | $ 86,300,000 | ||
| Number of reporting units | 8 | ||||||
| Number of reporting units impaired | 4 | 4 | 4 | ||||
| X | ||||||||||
| 
- Definition Number Of Reporting Units Impaired No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of Reporting Units Tested For Goodwill Impairment No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Number of reporting units tested for impairment of goodwill. A reporting unit is an operating segment or one level below an operating segment. No definition available. 
 |