Annual report pursuant to Section 13 and 15(d)

EQUITY COMPENSATION - Summary of Company's Stock Option Activity and Related Information (Details)

v3.22.4
EQUITY COMPENSATION - Summary of Company's Stock Option Activity and Related Information (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2022
USD ($)
$ / shares
shares
Aggregate Intrinsic Value  
Options Granted | $ $ 0
Options Exercised | $ 0
Options Forfeited | $ $ 0
Stock Option  
Options  
Balance at beginning of the period (in shares) | shares 1,263,658
Options granted (in shares) | shares 276,298
Options exercised (in shares) | shares (51,138)
Options forfeited (in shares) | shares (112,100)
Balance at end of the period (in shares) | shares 1,376,718
Exercisable at end of the period (in shares) | shares 687,682
Weighted Average Exercise Price  
Balance at beginning of the period (in usd per share) | $ / shares $ 21.64
Options granted (in usd per share) | $ / shares 9.74
Options exercised (in usd per share) | $ / shares 9.85
Options forfeited (in usd per share) | $ / shares 13.33
Balance at end of the period (in usd per share) | $ / shares 20.37
Exercisable at end of the period (in usd per share) | $ / shares $ 27.35
Aggregate Intrinsic Value  
Balance at beginning of the period | $ $ 0
Balance at end of the period | $ 0
Exercisable at end of the period | $ $ 0