Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
08/26/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/26/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/26/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/26/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/26/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/26/24 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/05/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 37 | ||
08/01/24 | 8-K | Current report filing | 16 | ||
07/11/24 | 8-K | Current report filing | 325 | ||
05/14/24 | 4 | Statement of changes in beneficial ownership of securities | 2 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.