Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
12/13/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/13/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/03/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
11/09/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 41 | ||
11/08/21 | 8-K | Current report filing | 16 | ||
10/01/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
10/01/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/01/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
10/01/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
10/01/21 | 4 | Statement of changes in beneficial ownership of securities | 2 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.