Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/05/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
03/05/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
03/05/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/05/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
03/05/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/05/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
03/01/18 | 10-K | Annual report pursuant to Section 13 and 15(d) | 75 | ||
02/27/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/26/18 | 8-K | Current report filing | 13 | ||
02/21/18 | 8-K | Current report filing | 118 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.