Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.21.2
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Oct. 02, 2021
Sep. 26, 2020
Oct. 02, 2021
Sep. 26, 2020
Income Statement [Abstract]        
Sales $ 111,841 $ 106,506 $ 328,856 $ 387,784
Cost of Products Sold 94,610 91,333 281,957 310,059
Gross Profit 17,231 15,173 46,899 77,725
Selling, General and Administrative Expenses 21,729 24,170 66,829 85,941
Impairment Loss 0 0 0 87,016
Loss from Operations (4,498) (8,997) (19,930) (95,232)
Other Expense, Net of Other Income 546 369 1,627 4,546
Interest Expense, Net of Interest Income 1,795 1,775 5,252 5,091
Loss Before Income Taxes (6,839) (11,141) (26,809) (104,869)
Provision for (Benefit from) Income Taxes 335 (5,887) 373 (9,073)
Net Loss $ (7,174) $ (5,254) $ (27,182) $ (95,796)
Loss Per Share:        
Basic (in usd per share) $ (0.23) $ (0.17) $ (0.88) $ (3.11)
Diluted (in usd per share) $ (0.23) $ (0.17) $ (0.88) $ (3.11)