Quarterly report pursuant to Section 13 or 15(d)

Leases - Summary of Lease Cost and Cash Paid (Details)

v3.21.2
Leases - Summary of Lease Cost and Cash Paid (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Oct. 02, 2021
Sep. 26, 2020
Oct. 02, 2021
Sep. 26, 2020
Leases [Abstract]        
Amortization of Right-of-Use Assets $ 23 $ 255 $ 550 $ 765
Interest on Lease Liabilities 10 50 78 170
Total Finance Lease Cost 33 305 628 935
Operating Lease Cost 1,614 1,314 4,297 3,957
Right-of-Use Asset Impairment 0 0 0 691
Variable Lease Cost 390 377 1,135 1,010
Short-term Lease Cost (excluding month-to-month) 28 41 104 155
Less Sublease and Rental (Income) Expense (321) (348) (943) (1,085)
Total Operating Lease Cost 1,711 1,384 4,593 4,728
Total Net Lease Cost $ 1,744 $ 1,689 $ 5,221 $ 5,663