Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
11/09/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 41 | ||
08/09/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 39 | ||
05/10/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 39 | ||
10/30/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 45 | ||
08/04/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 44 | ||
05/07/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 43 | ||
11/07/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 39 | ||
08/08/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 37 | ||
05/09/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 36 | ||
11/07/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 38 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.