Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
05/07/01 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 8 | ||
11/14/00 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 9 | ||
08/11/00 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 11 | ||
05/15/00 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 12 | ||
11/16/99 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 16 | ||
08/17/99 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 16 | ||
05/18/99 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 15 | ||
11/16/98 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 13 | ||
08/18/98 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 14 | ||
05/19/98 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 12 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.