Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
10/02/24 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/02/24 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/02/24 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/02/24 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/02/24 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/26/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/26/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/26/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/26/24 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/26/24 | 4 | Statement of changes in beneficial ownership of securities | 1 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.