Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/06/23 | 3 | Initial statement of beneficial ownership of securities | 1 | ||
02/27/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
02/27/23 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/27/23 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/27/23 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/27/23 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/27/23 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/27/23 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/27/23 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/27/23 | 4 | Statement of changes in beneficial ownership of securities | 2 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.