Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
12/20/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/20/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/20/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/20/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/20/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/20/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/19/22 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
09/14/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/08/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/24/22 | 4 | Statement of changes in beneficial ownership of securities | 2 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.