Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
12/13/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/13/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/13/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/13/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/13/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/13/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/03/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
10/01/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
10/01/21 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/01/21 | 4 | Statement of changes in beneficial ownership of securities | 3 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.