| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 02/27/23 | 4 | Statement of changes in beneficial ownership of securities |   | 1 | |
| 02/27/23 | 4 | Statement of changes in beneficial ownership of securities |   | 1 | |
| 02/27/23 | 4 | Statement of changes in beneficial ownership of securities |   | 1 | |
| 02/27/23 | 4 | Statement of changes in beneficial ownership of securities |   | 1 | |
| 02/27/23 | 4 | Statement of changes in beneficial ownership of securities |   | 2 | |
| 02/27/23 | 4 | Statement of changes in beneficial ownership of securities |   | 2 | |
| 02/16/23 | 4 | Statement of changes in beneficial ownership of securities |   | 2 | |
| 02/02/23 | 4/A | Statement of changes in beneficial ownership of securities |   | 2 | |
| 01/09/23 | 4 | Statement of changes in beneficial ownership of securities |   | 2 | |
| 12/21/22 | 4/A | Statement of changes in beneficial ownership of securities |   | 2 | 
- Section Navigation
Market Data copyright © 2025 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.

 
 