Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
10/12/16 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/03/16 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/03/16 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
10/03/16 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/03/16 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
08/16/16 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
06/02/16 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
05/23/16 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/04/16 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
03/04/16 | 4 | Statement of changes in beneficial ownership of securities | 3 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.