Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
11/21/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/15/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/13/17 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
11/09/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/28/17 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
06/21/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/14/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/16/17 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
05/15/17 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
04/10/17 | 3 | Initial statement of beneficial ownership of securities | 2 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.