Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
02/06/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/05/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
01/02/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/18/17 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/14/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/14/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/14/17 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/14/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/14/17 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/11/17 | 4 | Statement of changes in beneficial ownership of securities | 3 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.