Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
10/01/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/01/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
08/27/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/23/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
08/07/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
06/12/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/15/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
05/01/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
04/24/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/24/18 | 4 | Statement of changes in beneficial ownership of securities | 3 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.