Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
07/08/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
06/24/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
06/10/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
05/28/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
05/21/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/07/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
03/07/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/07/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/28/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
02/28/19 | 4 | Statement of changes in beneficial ownership of securities | 3 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.