Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
08/27/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/27/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/27/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/27/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/27/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
08/27/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
08/16/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
08/06/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/05/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
07/22/19 | 4 | Statement of changes in beneficial ownership of securities | 3 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.