Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
02/28/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/28/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
02/25/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
01/08/19 | 3 | Initial statement of beneficial ownership of securities | 2 | ||
12/26/18 | 3 | Initial statement of beneficial ownership of securities | 2 | ||
12/17/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/17/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/17/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/17/18 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/17/18 | 4 | Statement of changes in beneficial ownership of securities | 3 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.