Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
12/11/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/11/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/11/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/11/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/05/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/05/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
11/26/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
11/12/19 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
09/27/19 | 3 | Initial statement of beneficial ownership of securities | 1 | ||
09/25/19 | 4 | Statement of changes in beneficial ownership of securities | 3 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.