Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.21.2
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jul. 03, 2021
Jun. 27, 2020
Jul. 03, 2021
Jun. 27, 2020
Income Statement [Abstract]        
Sales $ 111,158 $ 123,694 $ 217,015 $ 281,278
Cost of Products Sold 95,763 96,861 187,347 218,726
Gross Profit 15,395 26,833 29,668 62,552
Selling, General and Administrative Expenses 21,315 32,904 45,100 61,771
Impairment Loss 0 12,608 0 87,016
Loss from Operations (5,920) (18,679) (15,432) (86,235)
Other Expense, Net of Other Income 547 3,789 1,081 4,177
Interest Expense, Net of Interest Income 1,699 1,983 3,457 3,316
Loss Before Income Taxes (8,166) (24,451) (19,970) (93,728)
Provision for (Benefit from) Income Taxes (67) (872) 38 (3,186)
Net Loss $ (8,099) $ (23,579) $ (20,008) $ (90,542)
Loss Per Share:        
Basic (in usd per share) $ (0.26) $ (0.77) $ (0.65) $ (2.94)
Diluted (in usd per share) $ (0.26) $ (0.77) $ (0.65) $ (2.94)