Basis of Presentation - COVID-19 Related Government Assistance (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jul. 03, 2021 |
Jun. 27, 2020 |
Jul. 03, 2021 |
Jun. 27, 2020 |
|
COVID-19 Related Government Assistance [Line Items] | ||||
COVID-19 related government assistance amount | $ 1,011 | $ 652 | $ 1,625 | $ 652 |
Cost of Products Sold | ||||
COVID-19 Related Government Assistance [Line Items] | ||||
COVID-19 related government assistance amount | 933 | 551 | 1,478 | 551 |
Selling, General and Administrative Expenses | ||||
COVID-19 Related Government Assistance [Line Items] | ||||
COVID-19 related government assistance amount | $ 78 | $ 101 | $ 147 | $ 101 |
X | ||||||||||
- Definition COVID-19 Related Government Assistance Amount No definition available.
|
X | ||||||||||
- Definition COVID-19 Related Government Assistance No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|