| Shareholders' Equity - Components of Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jul. 03, 2021 | Jun. 27, 2020 | Jul. 03, 2021 | Jun. 27, 2020 | |
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
| Other Comprehensive Income (Loss) | $ 1,049 | $ 1,025 | $ 846 | $ (1,064) | 
| Foreign Currency Translation Adjustments | ||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
| Other Comprehensive Income (Loss) | 615 | 810 | (22) | (1,494) | 
| Amortization of Prior Service Cost | ||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
| Reclassifications to General and Administrative Expense | 100 | 100 | 201 | 201 | 
| Amortization of Net Actuarial Losses | ||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
| Reclassifications to General and Administrative Expense | 334 | 173 | 667 | 344 | 
| Retirement Liability Adjustment | ||||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
| Tax Benefit | 0 | (58) | 0 | (115) | 
| Other Comprehensive Income (Loss) | $ 434 | $ 215 | $ 868 | $ 430 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount before tax of reclassification adjustments of other comprehensive income (loss) attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of tax expense (benefit) of reclassification adjustment from accumulated other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |